PRIME INTEREST RATE
03/01 12/00 09/00 06/00 03/00
8.32% 9.50% 9.50% 9.50% 8.83%
Source: Federal Reserve Board
 
CONSUMER PRICE INDEX
3/01 12/00 09/00 06/00 03/00
Washington-Baltimore Metro Area 109.70% 108.50% 108.70% 108.40% 107.10%
Source: U.S. Department of Labor
 
UNEMPLOYMENT RATE
03/01 12/00 09/00 06/00 03/00
Alexandria 1.70% 1.30% 1.60% 1.80% 2.00%
Virginia 2.40% 1.90% 2.60% 2.90% 2.50%
U.S. 4.30% 3.70% 3.80% 4.20% 4.30%
Source: U.S. Department of Labor & Virginia Employment Commission
 
UNEMPLOYMENT COMPENSATION
1 QTR 01 4 QTR 00 3 QTR 00 2 QTR 00 1 QTR 00
Initial Claims Filed 2,593 1,968 1,783 1,696 2,412
Weekly Benefit Payments 11,434 7,928 8,693 9,215 10,702
Total Benefit Payments $2,686,816 $1,852,086 $1,999,040 $2,201,900 $2,163,295
Average Weekly Benefit Payments $234.98 $233.61 $229.96 $238.94 $202.14
Source: Virginia Employment Commission
ALEXANDRIA EMPLOYMENT *
3 QTR 00 2 QTR 00 1 QTR 00 4 QTR 99 3 QTR 99
Construction 3,083 3,105 2,885 2,796 2691
Manufacturing 2,094 2,140 2,205 2,153 2,150
Transp., Comm., Utilities 3,860 3,797 3,551 3,935 3,741
Trade 17,768 17,454 17,038 17,864 17,256
Fin., Insur., Real Estate 6,022 5,987 5,798 5,586 5,705
Services 43,265 42,182 41,364 41,809 39,736
Government 16,269 16,167 15,316 15,328 15,478
Local 7,335 7,312 6,958 7,055 7,205
State 1,080 1,097 1,066 1,044 997
Federal 7,854 7,758 7,292 7,229 7,276
Agriculture & Mining Related 622 606 603 623 628
TOTAL (*may not total due to data supression) 92,984 91,437 88,761 90,093 87,385
Source: Virginia Employment Commission; *Numbers may not total due to data suppression.
 
 
OFFICE MARKET STATISTICS
1 QTR 01 4 QTR 00 3 QTR 00 2 QTR 00 1 QTR 00
Vacancy Rates:
Alexandria 7.30% 6.90% 6.30% 5.30% 5.10%
Northern Virginia 7.00% 5.30% 4.10% 3.60% 3.70%
Washington D.C. Metro Area 6.30% 5.30% 4.80% 5.00% 5.50%
Alexandria Net Office Space Absorption -36,869 98,978 168,141 -36,274 67,263
Alexandria Advertised Rent —Absorption $29.30 $28.93 $28.36 $27.64 $27.81
Source: Grubb & Ellis of Metropolitan Washington
 
INDUSTRIAL SPACE STATISTICS
1 QTR 01 4 QTR 00 3 QTR 00 2 QTR 00 1 QTR 00
Vacancy Rate: 4.17% 4.75% 4.35% 3.88% 4.99%
Source: Delta Associates
 
RESIDENTIAL RENTAL STATISTICS*
1 QTR 01 4 QTR 00 3 QTR 00 2 QTR 00 1 QTR 00
Alexandria Market Effective Rental Rate: $1,126 $1,106 $1,092 $1,041 $974
Alexandria Market Vacancy Rates: 1.00% 0.70% 0.20% 0.10% 0.60%
*Includes Class A & B properties and high-rise and garden-style
Source: Delta Associates
 
METRO RIDERSHIP (Avg. Weekday Boardings)
03/01 12/00 09/00 06/00 03/00
Braddock Road 3,777 3,288 3,459 3,553 3,487
King Street 5,678 4,563 5,190 5,524 5,255
Eisenhower Avenue 1,286 1,090 1,197 1,256 1,099
Van Dorn Street 3,539 3,065 3,465 3,629 3,327
ALEXANDRIA TOTAL 14,280 12,006 13,311 13,962 13,168
Systemwide 627,630 549,188 577,189 611,146 585,417
Source: Washington Metropolitan Area Transit Authority
 
NEW BUSINESS LICENSES*
1 QTR 01 4 QTR 00 3 QTR 00 2 QTR 00 1 QTR 00
286 197 255 231 333
Source: City of Alexandria Department of Finance; * Finance cautions that a business may apply for numerous permits; businesses with permits may never start operations and some businesses change ownership and then require a new license.
RETAIL SALES
1 QTR 01 4 QTR 00 3 QTR 00 2 QTR 00* 1 QTR 00
Alexandria $506,058,536 $539,047,400 $492,708,545 $527,736,403 $489,473,434
Virginia $17,993,196,487 $18,537,023,594 $16,757,580,587 $15,145,633,057 $17,044,365,104
Sources: Alexandria Department of Financial and Information Technology Services; Virginia Department of Taxation
 
MEALS TAX
1 QTR 01 4 QTR 00 3 QTR 00 2 QTR 00* 1 QTR 00
$1,965,551 $2,124,754 $1,964,433 $2,059,629 $1,836,617
*Includes end of FY00 collections
Source: City of Alexandria Department of Finance
 
LODGING TAX
1 QTR 01 4 QTR 00 3 QTR 00 2 QTR 00* 1 QTR 00
$1,041,697 $1,645,688 $1,492,712 $2,626,185 $927,678
*Includes end of FY00 collections
Source: City of Alexandria Department of Finance
 
HOTEL OCCUPANCY
03/01 12/00 09/00 06/00 03/00
Occupancy rate 79.60% 52.60% 77.50% 87.10% 78.30%
Average Daily Rate $104.11 $91.90 $102.72 $100.54 $96.13
Source: Alexandria Convention & Visitors Association - Smith Report Figures
 
FEDERAL CONTRACT AWARDS
2000 1999 1998 1997 1996
Defense $921,731,000 $901,134,000 $835,458,000 $1,252,147,000 $854,230,000
Non-Defense $261,191,981 $229,012,571 $228,534,900 $178,739,000 $185,336,000
TOTAL $1,182,922,981 $1,130,146,571 $1,063,992,904 $1,430,886,000 $1,039,566,000
Source: U.S. Department of Commerce
 
CONSTRUCTION
1 QTR 01 4 QTR 00 3 QTR 00 2 QTR 00 1 QTR 00
Residential Starts (# of units) 450 258 183 177 665
Commercial Starts 1 1 1 4 6
Residential Starts Value $29,685,000 $27,161,000 $31,368,000 $24,039,000 $14,074,280
Commercial Starts Value $2,950,000 $1,458,000 $150,000 $25,030,000 $947,000
Commercial Square Feet * 12,837 13,789 7,843 421,584 20,890
*The Cameron Club, 200 Cameron Station Boulevard
Source: Alexandria Fire Department, Code Enforcement Division.
 
ASSESSED PROPERTY VALUES
2001 2000 1999 1998 1997
Total Commercial (includes apt. bldgs.) $6,393,415,100 $5,937,690,200 $5,372,320,600 $5,101,799,700 $4,817,397,900
Commercial $4,659,190,100 $4,353,193,800 $3,872,311,000 $3,725,195,700 $3,480,940,500
Apartments $1,734,225,000 $1,584,496,400 $1,500,009,600 $1,376,604,000 $1,336,457,400
Total Residential $7,573,896,600 $6,716,941,600 $6,169,055,400 $5,882,796,600 $5,742,376,500
Non-locally Assessed Public Service Prop. $665,037,500 $640,675,900 $646,143,600 $620,693,900 $611,029,062
Avg. Assessed Value SF Units $288,589 $258,978 $245,059 $237,816 $136,751
Avg. Assessed Value Condominiums $112,561 $103,949 $102,705 $102,513 $104,323
Source: City of Alexandria Department of Real Estate Assessments
 
REGIONAL - NORTHERN VIRGINIA
COMMERCIAL CONSTRUCTION
2000 1999 1998 1997 1996
Projects 375 318 336 223 187
Square Feet 27,479,196 21,698,646 15,994,136 10,707,523 7,506,057
Construction Value $2,183,442,326 $1,764,182,293 $1,418,192,984 $919,953,581 $606,045,674
Source: Metropolitan Washington Council of Governments
 
HOUSING (Includes SF/TH/Condo)
03/01 12/00 09/00 06/00 03/00
Total Units Sold 1,907 1,847 2,235 2,951 1,820
Total Units Sold Year to Date 4,712 25,575 19,839 12,145 4,239
Average Sale Price —Reporting Month $269,813 $176,801 $245,660 $259,776 $247,081
Total Active MLS* Listings 3,102 1,996 3,200 4,204 3,568
*MLS is the Multiple Listing Service for Northern Virginia; Northern Virginia consists of the counties of Fairfax and Arlington and the cities of Alexandria, Fairfax and Falls Church.
Source: Northern Virginia Association of Realtors
 
AIRPORT PASSENGERS
12 mos. thru 03/01 12 mos. thru 12/00 12 mos. thru 09/00 12 mos. thru 06/00 12 mos. thru 03/00
Ronald Reagan Washington National 16,281,289 15,888,199 15,508,293 15,242,552 15,028,093
Washington Dulles International 19,638,061 20,104,693 20,476,295 20,661,277 20,435,818
Source: Metropolitan Washington Airports Authority